Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
7 | 21 | 7 | 14 | 49 | |||
0 | 7 | 14 | 14 | 35 |
Scoring Summary
1st Quarter | NORT | NAPL | |||
---|---|---|---|---|---|
T Dickens (NORT) pass complete to J Ford (NORT) for a gain of 68 yards. Touchdown. | 7 | 0 |
2nd Quarter | NORT | NAPL | |||
---|---|---|---|---|---|
J Ford (NORT) runs for a gain of 10 yards. Touchdown. | 14 | 0 | |||
K Raphael (NAPL) runs for a gain of 7 yards. Touchdown. | 14 | 7 | |||
T Dickens (NORT) runs for a gain of 3 yards. Touchdown. | 21 | 7 | |||
T Dickens (NORT) pass complete to J Ford (NORT) for a gain of 8 yards. Touchdown. | 28 | 7 |
3rd Quarter | NORT | NAPL | |||
---|---|---|---|---|---|
K Raphael (NAPL) runs for a gain of 59 yards. Touchdown. | 28 | 14 | |||
T Dickens (NORT) runs for a gain of 4 yards. Touchdown. | 35 | 14 | |||
S Bryant (NAPL) pass complete to J Reis (NAPL) for a gain of 44 yards. Touchdown. | 35 | 21 |
4th Quarter | NORT | NAPL | |||
---|---|---|---|---|---|
T Dickens (NORT) pass complete to R Davis (NORT) for a gain of 16 yards. Touchdown. | 42 | 21 | |||
I Augustave (NAPL) runs for a gain of 25 yards. Touchdown. | 42 | 28 | |||
T Dickens (NORT) pass complete to A Harris (NORT) for a gain of 56 yards. Touchdown. | 49 | 28 | |||
S Bryant (NAPL) runs for a gain of 32 yards. Touchdown. | 49 | 35 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Golden Eagles fall to Indians 34-27
Recap
Vikings fall to Bulls 41-0
Recap
Commodores fall to Bulls 40-0
Recap
Jones defeats Naples 18-7
Recap
Northwestern defeats Cypress Lake 55-0
Recap
Pirates fall to Golden Eagles 17-10
Recap
Northwestern defeats Lely 64-12
Recap
Naples defeats St. Petersburg 33-0
Recap
Naples defeats River Ridge 44-0
Recap
Northwestern defeats St. Brendan 54-7