ScorebookCast
4th Quarter | NORT | NAPL | |
---|---|---|---|
49 | 35 | ||
4th and 13 on NORT 24 | Game over | ||
3rd and 12 on NORT 25 | |||
2nd and 12 on NORT 25 | |||
1st and 10 on NORT 27 | |||
1st and 10 on NORT 27 | NORT 0 yard penalty. Delay of game | ||
2 minutes left | |||
49 | 35 | ||
2nd and 12 on NORT 37 | |||
1st and 10 on NORT 35 | |||
3 minutes left | |||
49 | 35 | ||
4th and 1 on NORT 12 | NORT punts to NORT 35 | ||
3rd and 1 on NORT 12 | |||
2nd and 10 on NORT 3 | |||
1st and 10 on NORT 3 | |||
4 minutes left | |||
49 | 35 | ||
4th and Goal on NORT 1 | |||
3rd and Goal on NORT 3 | |||
2nd and Goal on NORT 5 | |||
1st and Goal on NORT 5 | |||
49 | 35 | ||
2nd and 10 on NORT 47 | |||
1st and 10 on NORT 45 | |||
Kickoff to NORT 45 | |||
49 | 35 | ||
2nd and 3 on NORT 32 | |||
1st and 10 on NORT 39 | |||
8 minutes left | |||
1st and 10 on NAPL 47 | NORT 14 yard penalty. Facemask | ||
2nd and 12 on NAPL 18 | |||
1st and 10 on NAPL 20 | |||
9 minutes left | |||
Kickoff to NAPL 20 | |||
49 | 28 | ||
2nd and 6 on NORT 44 | |||
1st and 10 on NORT 40 | |||
1st and 10 on NORT 20 | |||
Kickoff to NORT 20 | |||
42 | 28 | ||
2nd and 10 on NORT 25 | |||
1st and 10 on NORT 25 | |||
2nd and 1 on NORT 45 | |||
10 minutes left | |||
1st and 10 on NAPL 46 | |||
2nd and 8 on NAPL 37 | |||
1st and 10 on NAPL 35 | |||
Kickoff returned by E Bouzi (NAPL) to NAPL 35 | |||
42 | 21 | ||
2nd and 9 on NAPL 16 | |||
End of 3rd quarter | |||
1st and 10 on NAPL 17 | |||
1st and 10 on NAPL 33 | |||
2nd and 5 on NORT 40 | |||
1st and 10 on NORT 35 | |||
Kickoff to NORT 35 |
3rd Quarter | NORT | NAPL | |
---|---|---|---|
35 | 21 | ||
2nd and 9 on NORT 44 | |||
1st and 10 on NORT 45 | |||
3rd and 4 on 50 | |||
2nd and 8 on NAPL 46 | |||
1st and 10 on NAPL 44 | |||
3rd and 9 on NAPL 32 | |||
2nd and 12 on NAPL 29 | |||
2nd and 7 on NAPL 34 | NAPL 5 yard penalty. False start | ||
1st and 10 on NAPL 31 | |||
2nd and 6 on NAPL 24 | |||
1st and 10 on NAPL 20 | |||
Kickoff to NAPL 20 | |||
35 | 14 | ||
7 minutes left | |||
1st and Goal on NAPL 4 | |||
1st and Goal on NAPL 8 | NAPL 4 yard penalty. Pass interference | ||
2nd and 9 on NAPL 26 | |||
1st and 10 on NAPL 27 | |||
2nd and 13 on NORT 40 | |||
1st and 15 on NORT 38 | |||
1st and 10 on NORT 43 | NORT 5 yard penalty. Holding | ||
Kickoff returned by D Jenkins (NORT) to NORT 43 | |||
10 minutes left | |||
28 | 14 | ||
1st and 10 on NAPL 41 | |||
3rd and 1 on NAPL 39 | |||
2nd and 3 on NAPL 37 | |||
1st and 10 on NAPL 30 | |||
Kickoff returned by J Duclona (NAPL) to NAPL 30 |
2nd Quarter | NORT | NAPL | |
---|---|---|---|
28 | 7 | ||
Halftime | |||
2nd and 8 on NAPL 39 | |||
1st and 10 on NAPL 37 | |||
Kickoff returned by K Raphael (NAPL) to NAPL 37 | |||
28 | 7 | ||
30 seconds left | |||
3rd and 2 on NAPL 8 | |||
2nd and 15 on NAPL 21 | |||
2nd and 10 on NAPL 16 | NORT 5 yard penalty. False start | ||
1st and 10 on NAPL 16 | |||
21 | 7 | ||
4th and 2 on NAPL 28 | |||
1 minute left | |||
3rd and 8 on NAPL 22 | |||
2nd and 9 on NAPL 21 | |||
1st and 10 on NAPL 20 | |||
Kickoff to NAPL 20 | |||
21 | 7 | ||
2nd and Goal on NAPL 3 | |||
1st and Goal on NAPL 3 | |||
2nd and 11 on NAPL 26 | |||
1st and 10 on NAPL 25 | |||
2nd and 9 on NORT 47 | |||
1st and 10 on NORT 46 | |||
2nd and 10 on NORT 31 | |||
1st and 10 on NORT 31 | |||
2nd and 9 on NORT 21 | NAPL 10 yard penalty. Holding | ||
1st and 10 on NORT 20 | |||
Kickoff to NORT 20 | |||
14 | 7 | ||
6 minutes left | |||
2nd and 6 on NORT 7 | |||
1st and 10 on NORT 11 | |||
1st and 10 on NORT 27 | |||
4th and 3 on NORT 31 | |||
3rd and 7 on NORT 35 | |||
2nd and 5 on NORT 33 | |||
1st and 10 on NORT 38 | |||
2nd and 2 on 50 | |||
1st and 10 on NAPL 42 | |||
9 minutes left | |||
3rd and 8 on NAPL 22 | |||
2nd and 8 on NAPL 22 | |||
1st and 10 on NAPL 20 | |||
Kickoff to NAPL 20 | |||
14 | 0 | ||
1st and Goal on NAPL 10 | |||
3rd and 3 on NAPL 16 | |||
End of 1st quarter | |||
2nd and 11 on NAPL 24 | |||
30 seconds left | |||
1st and 10 on NAPL 23 | |||
1st and 10 on NAPL 37 |
1st Quarter | NORT | NAPL | |
---|---|---|---|
7 | 0 | ||
2nd and 10 on NAPL 35 | |||
1st and 10 on NAPL 30 | |||
2nd and 6 on NAPL 24 | |||
1st and 10 on NAPL 20 | |||
Kickoff to NAPL 20 | |||
3 minutes left | |||
7 | 0 | ||
3rd and 9 on NORT 32 | |||
2nd and 10 on NORT 31 | |||
1st and 10 on NORT 31 | |||
2nd and 10 on NORT 19 | |||
1st and 10 on NORT 19 | |||
4 minutes left | |||
0 | 0 | ||
4th and 4 on NORT 11 | |||
3rd and 3 on NORT 10 | |||
2nd and 6 on NORT 13 | |||
1st and 10 on NORT 17 | |||
3rd and 12 on NORT 46 | |||
3rd and 7 on NORT 41 | NAPL 5 yard penalty. False start | ||
3rd and 12 on NORT 46 | NORT 5 yard penalty. Offside | ||
2nd and 11 on NORT 45 | |||
8 minutes left | |||
1st and 10 on NORT 44 | |||
4th and 1 on NORT 46 | |||
3rd and 3 on NORT 48 | |||
2nd and 8 on NAPL 47 | |||
1st and 10 on NAPL 45 | |||
10 minutes left | |||
0 | 0 | ||
4th and 19 on NORT 10 | NORT punts to NAPL 45 | ||
3rd and 19 on NORT 10 | |||
2nd and 16 on NORT 13 | |||
1st and 15 on NORT 14 | |||
1st and 10 on NORT 19 | NORT 5 yard penalty. Delay of game | ||
Kickoff to NORT 19 | |||
NORT wins the toss and elects to receive | |||
Game started |