Scoring Summary
1st Quarter | LEHI | NAPL | |||
---|---|---|---|---|---|
K Raphael (NAPL) runs for a gain of 19 yards. Touchdown. | 0 | 7 | |||
LEHI punts. Blocked, recovered by K Raphael (NAPL) at LEHI 0. Touchdown. | 0 | 14 | |||
R Maldanado (LEHI) 24 yard field goal good | 3 | 14 |
2nd Quarter | LEHI | NAPL | |||
---|---|---|---|---|---|
K Raphael (NAPL) runs for a gain of 76 yards. Touchdown. | 3 | 21 |
3rd Quarter | LEHI | NAPL | |||
---|---|---|---|---|---|
Kickoff returned by K Williams (NAPL). Touchdown. | 3 | 28 | |||
T Smith (LEHI) pass complete to k Henderson (LEHI) for a gain of 1 yards. Touchdown. | 9 | 28 | |||
N Boyce (NAPL) runs for a gain of 29 yards. Touchdown. | 9 | 35 |
4th Quarter | LEHI | NAPL | |||
---|---|---|---|---|---|
I Augustave (NAPL) runs for a gain of 53 yards. Touchdown. | 9 | 42 | |||
H Sarajian (NAPL) 42 yard field goal good | 9 | 45 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Golden Eagles fall to Indians 34-27
Recap
Jones defeats Naples 18-7
Recap
Pirates fall to Golden Eagles 17-10
Recap
Naples defeats St. Petersburg 33-0
Recap
Naples defeats River Ridge 44-0
Recap
Riverdale defeats Lehigh 28-7
Recap
Riverview defeats Lehigh 28-6
Recap
Lightning fall to Lions 42-13
Recap
Dunbar defeats Lehigh 37-0
Recap
Lightning fall to Indians 50-7