ScorebookCast
4th Quarter | LEHI | NAPL | |
---|---|---|---|
9 | 45 | ||
1st and 10 on LEHI 20 | Game over | ||
30 seconds left | |||
Kickoff to LEHI 20 | |||
9 | 45 | ||
4th and 17 on LEHI 25 | |||
3rd and 14 on LEHI 22 | |||
2nd and 10 on LEHI 18 | |||
1st and 10 on LEHI 18 | |||
2nd and 4 on LEHI 40 | LEHI 22 yard penalty. Unsportsmanlike conduct | ||
2nd and 9 on LEHI 45 | LEHI 5 yard penalty. Offside | ||
4 minutes left | |||
1st and 10 on LEHI 46 | |||
1st and 10 on NAPL 42 | |||
9 | 42 | ||
4th and 10 on NAPL 39 | |||
3rd and 11 on NAPL 39 | |||
6 minutes left | |||
2nd and 8 on NAPL 36 | |||
1st and 10 on NAPL 38 | |||
4th and 1 on NAPL 41 | |||
3rd and 8 on NAPL 48 | |||
2nd and 7 on NAPL 47 | |||
1st and 10 on 50 | |||
3rd and 3 on LEHI 35 | NAPL 15 yard penalty. Pass interference | ||
2nd and 5 on LEHI 33 | |||
1st and 10 on LEHI 28 | |||
Kickoff to LEHI 28 | |||
10 minutes left | |||
9 | 42 | ||
1st and 10 on NAPL 47 | |||
9 | 35 | ||
2nd and 12 on LEHI 27 | |||
1st and 10 on LEHI 29 | |||
9 | 35 | ||
4th and 5 on LEHI 29 | |||
3rd and 4 on LEHI 28 | |||
2nd and 19 on LEHI 43 | NAPL 15 yard penalty. Pass interference | ||
End of 3rd quarter | |||
2nd and 2 on LEHI 26 | NAPL 17 yard penalty. Personal foul | ||
1st and 10 on LEHI 34 |
3rd Quarter | LEHI | NAPL | |
---|---|---|---|
9 | 35 | ||
4th and 8 on LEHI 32 | LEHI punts to LEHI 34 | ||
4th and 3 on LEHI 37 | LEHI 5 yard penalty. Delay of game | ||
3rd and 9 on LEHI 31 | |||
2nd and 9 on LEHI 31 | |||
1st and 10 on LEHI 30 | |||
3rd and 5 on LEHI 25 | |||
2nd and 5 on LEHI 25 | |||
1st and 10 on LEHI 20 | |||
Kickoff to LEHI 20 | |||
4 minutes left | |||
9 | 35 | ||
3rd and 4 on LEHI 29 | |||
3rd and 10 on LEHI 35 | NAPL 6 yard penalty. Holding | ||
5 minutes left | |||
2nd and 8 on LEHI 33 | |||
1st and 10 on LEHI 35 | |||
1st and 15 on NAPL 30 | |||
1st and 10 on NAPL 35 | NAPL 5 yard penalty. False start | ||
1st and 10 on NAPL 20 | |||
Kickoff to NAPL 20 | |||
7 minutes left | |||
9 | 28 | ||
2nd and Goal on NAPL 1 | |||
1st and Goal on NAPL 1 | |||
4th and 13 on NAPL 36 | |||
3rd and 15 on NAPL 38 | |||
2nd and 15 on NAPL 38 | |||
2nd and 10 on NAPL 33 | LEHI 5 yard penalty. False start | ||
1st and 10 on NAPL 33 | |||
3rd and 7 on LEHI 47 | |||
2nd and 8 on LEHI 46 | |||
1st and 10 on LEHI 44 | |||
1st and 10 on LEHI 20 | |||
Kickoff to LEHI 20 | |||
3 | 28 | ||
Kickoff returned by K Williams (NAPL). Touchdown. |
2nd Quarter | LEHI | NAPL | |
---|---|---|---|
3 | 21 | ||
Halftime | |||
1st and 10 on NAPL 49 | |||
3 | 21 | ||
4th and 8 on LEHI 22 | LEHI punts to NAPL 49 | ||
30 seconds left | |||
3rd and 8 on LEHI 22 | |||
2nd and 10 on LEHI 20 | |||
1st and 10 on LEHI 20 | |||
Kickoff to LEHI 20 | |||
3 | 21 | ||
2nd and 11 on NAPL 24 | |||
1 minute left | |||
1st and 10 on NAPL 25 | |||
2 minutes left | |||
1st and 11 on NAPL 22 | |||
2nd and 6 on NAPL 17 | |||
1st and 10 on NAPL 13 | |||
3rd and Goal on NAPL 6 | |||
2nd and Goal on NAPL 6 | |||
1st and Goal on NAPL 7 | |||
1st and Goal on NAPL 2 | LEHI 5 yard penalty. False start | ||
4th and 9 on NAPL 24 | |||
3rd and 9 on NAPL 24 | |||
2nd and 9 on NAPL 24 | |||
1st and 10 on NAPL 25 | |||
3rd and 9 on NAPL 40 | |||
3rd and 4 on NAPL 35 | LEHI 5 yard penalty. Ineligible receiver | ||
2nd and 6 on NAPL 37 | |||
1st and 10 on NAPL 41 | |||
2nd and 2 on LEHI 48 | |||
1st and 10 on LEHI 40 | |||
2nd and 2 on LEHI 35 | |||
1st and 10 on LEHI 27 | |||
10 minutes left | |||
3 | 14 | ||
4th and 12 on LEHI 27 | |||
3rd and 9 on LEHI 24 | |||
2nd and 10 on LEHI 25 | |||
1st and 10 on LEHI 25 | |||
End of 1st quarter | |||
1st and 15 on LEHI 43 | |||
1st and 10 on LEHI 38 | NAPL 5 yard penalty. False start | ||
3rd and 4 on NAPL 34 | |||
3rd and 11 on NAPL 27 | LEHI 7 yard penalty. Facemask | ||
2nd and 12 on NAPL 26 | |||
1st and 10 on NAPL 28 | |||
Kickoff returned by I Augustave (NAPL) to NAPL 28 | |||
3 minutes left |
1st Quarter | LEHI | NAPL | |
---|---|---|---|
3 | 14 | ||
4th and Goal on NAPL 7 | |||
3rd and Goal on NAPL 5 | |||
2nd and Goal on NAPL 5 | |||
1st and Goal on NAPL 7 | |||
2nd and 4 on NAPL 17 | |||
1st and 10 on NAPL 23 | |||
3rd and 6 on NAPL 29 | |||
2nd and 6 on NAPL 29 | |||
1st and 10 on NAPL 33 | |||
6 minutes left | |||
2nd and 5 on LEHI 36 | |||
1st and 10 on LEHI 31 | |||
2nd and 6 on LEHI 24 | |||
1st and 10 on LEHI 20 | |||
Kickoff to LEHI 20 | |||
0 | 14 | ||
4th and 8 on LEHI 22 | |||
3rd and 8 on LEHI 22 | |||
2nd and 8 on LEHI 22 | |||
1st and 10 on LEHI 20 | |||
Kickoff to LEHI 20 | |||
0 | 7 | ||
3rd and 10 on LEHI 19 | |||
9 minutes left | |||
2nd and 10 on LEHI 19 | |||
1st and 10 on LEHI 19 | |||
0 | 0 | ||
2nd and 10 on LEHI 24 | |||
1st and 10 on LEHI 23 | |||
3rd and 12 on LEHI 9 | NAPL 14 yard penalty. Pass interference | ||
3rd and 7 on LEHI 14 | LEHI 5 yard penalty. False start | ||
2nd and 4 on LEHI 17 | |||
1st and 10 on LEHI 11 | |||
Kickoff returned by D Hodge (LEHI) to LEHI 11 | |||
LEHI wins the toss and elects to receive | |||
Game started |