Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
14 | 13 | 19 | 7 | 53 | |||
14 | 14 | 10 | 16 | 54 |
Scoring Summary
1st Quarter | FORT | BARR | |||
---|---|---|---|---|---|
C Lane (FORT) pass complete to D Pierre (FORT) for a gain of 25 yards. Touchdown. | 6 | 0 | |||
T Echeverry (BARR) runs for a gain of 3 yards. Touchdown. | 6 | 7 | |||
G Dennard (FORT) runs for a gain of 3 yards. Touchdown. | 14 | 7 | |||
(BARR) pass complete to D Meleqi (BARR) for a gain of 32 yards. Touchdown. | 14 | 14 |
2nd Quarter | FORT | BARR | |||
---|---|---|---|---|---|
(BARR) pass complete to (BARR) for a gain of 55 yards. Touchdown. | 14 | 21 | |||
(BARR) runs for a gain of 3 yards. Touchdown. | 14 | 28 | |||
Z Harvin (FORT) runs for a gain of 6 yards. Touchdown. | 21 | 28 | |||
C Lane (FORT) pass complete to G Delaine (FORT) for a gain of 66 yards. Touchdown. | 27 | 28 |
3rd Quarter | FORT | BARR | |||
---|---|---|---|---|---|
G Dennard (FORT) runs for a gain of 3 yards. Touchdown. | 33 | 28 | |||
G Dennard (FORT) runs for a gain of 5 yards. Touchdown. | 40 | 28 | |||
(BARR) runs for a gain of 1 yards. Touchdown. | 40 | 35 | |||
Z Harvin (FORT) runs for a gain of 1 yards. Touchdown. | 46 | 35 | |||
(BARR) 25 yard field goal good | 46 | 38 |
4th Quarter | FORT | BARR | |||
---|---|---|---|---|---|
Z Harvin (FORT) runs for a gain of 12 yards. Touchdown. | 53 | 38 | |||
(BARR) pass complete to J Arnold (BARR) for a gain of 11 yards. Touchdown. | 53 | 46 | |||
(BARR) pass complete to T Echeverry (BARR) for a gain of 12 yards. Touchdown. | 53 | 54 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Green Wave fall to Raiders 18-14
Recap
Fort Myers defeats Charlotte 27-21
Recap
Raiders fall to Green Wave 28-13
Recap
Bullsharks fall to Cougars 63-12
Recap
Green Wave fall to Tigers 28-21
Recap
Green Wave fall to Golden Eagles 42-6
Recap
Cougars fall to Sharks 51-26
Recap
Cougars fall to Trojans 90-56
Recap
Naples defeats Barron Collier 64-7
Recap
Cougars fall to Indians 59-28