ScorebookCast
4th Quarter | FORT | BARR | |
---|---|---|---|
Game Over | 53 | 54 | |
1st and 10 on FORT 47 | Game over | ||
53 | 54 | ||
4th and 10 on FORT 47 | |||
3rd and 10 on FORT 47 | |||
2nd and 10 on FORT 47 | |||
1st and 10 on FORT 47 | |||
Kickoff returned by Z Harvin (FORT) to FORT 47 | |||
53 | 54 | ||
(BARR) pass complete to J Arnold (BARR) for a gain of 2 yards. 2 pts good. | |||
1st and 10 on FORT 12 | (BARR) pass complete to T Echeverry (BARR) for a gain of 12 yards. Touchdown. | ||
30 seconds left | |||
1st and 10 on FORT 24 | FORT 12 yard penalty. Pass interference | ||
1st and 10 on FORT 35 | (BARR) pass complete to J Balboni (BARR) for a gain of 11 yards | ||
1st and 10 on FORT 45 | FORT 10 yard penalty. Holding | ||
2nd and 9 on BARR 40 | (BARR) pass complete to (BARR) for a gain of 15 yards | ||
1st and 10 on BARR 39 | |||
53 | 46 | ||
4th and 26 on FORT 14 | FORT punts to BARR 39 | ||
3rd and 17 on FORT 23 | |||
3rd and 12 on FORT 28 | FORT 5 yard penalty. False start | ||
2nd and 16 on FORT 24 | |||
2nd and 11 on FORT 29 | FORT 5 yard penalty. False start | ||
1st and 15 on FORT 25 | |||
1st and 10 on FORT 30 | FORT 5 yard penalty. False start | ||
3rd and 8 on FORT 22 | |||
2nd and 6 on FORT 24 | |||
1st and 10 on FORT 20 | |||
Kickoff to FORT 20 | |||
6 minutes left | |||
53 | 46 | ||
(BARR) runs for a gain of 2 yards. 2 pts good. | |||
1st and 10 on FORT 11 | (BARR) pass complete to J Arnold (BARR) for a gain of 11 yards. Touchdown. | ||
3rd and 1 on FORT 22 | FORT 11 yard penalty. Illegal substitution | ||
2nd and 6 on FORT 27 | |||
1st and 10 on FORT 31 | |||
4th and 9 on FORT 44 | (BARR) pass complete to (BARR) for a gain of 13 yards | ||
3rd and 9 on FORT 44 | (BARR) incomplete pass | ||
2nd and 13 on FORT 48 | |||
2nd and 8 on FORT 43 | BARR 5 yard penalty. False start | ||
1st and 10 on FORT 45 | |||
2nd and 10 on BARR 35 | (BARR) pass complete to (BARR) for a gain of 20 yards | ||
1st and 10 on BARR 35 | (BARR) incomplete pass | ||
Kickoff to BARR 35 | |||
53 | 38 | ||
3rd and Goal on BARR 12 | |||
9 minutes left | |||
2nd and Goal on BARR 9 | |||
1st and Goal on BARR 10 | |||
1st and 10 on BARR 38 | |||
2nd and 4 on BARR 45 | |||
1st and 20 on FORT 39 | |||
1st and 10 on FORT 49 | FORT 10 yard penalty. Holding | ||
End of 3rd quarter | |||
1st and 10 on FORT 33 | |||
Kickoff returned by J Washington (FORT) to FORT 33 | |||
30 seconds left |
3rd Quarter | FORT | BARR | |
---|---|---|---|
46 | 38 | ||
4th and Goal on FORT 8 | (BARR) 25 yard field goal good | ||
3rd and Goal on FORT 8 | (BARR) incomplete pass | ||
2nd and Goal on FORT 8 | (BARR) incomplete pass | ||
1st and Goal on FORT 8 | (BARR) incomplete pass | ||
1st and 10 on BARR 26 | (BARR) pass complete to J Arnold (BARR) for a gain of 66 yards | ||
Kickoff returned by (BARR) to BARR 26 | |||
1 minute left | |||
46 | 35 | ||
4th and Goal on BARR 1 | |||
3rd and Goal on BARR 4 | |||
2nd and Goal on BARR 14 | |||
1st and Goal on BARR 14 | |||
1st and Goal on BARR 9 | FORT 5 yard penalty. False start | ||
2nd and 10 on FORT 49 | |||
1st and 10 on FORT 49 | |||
1st and 10 on FORT 35 | |||
Kickoff returned by J Washington (FORT) to FORT 35 | |||
4 minutes left | |||
40 | 35 | ||
(BARR) pat good | |||
1st and Goal on FORT 1 | (BARR) runs for a gain of 1 yards. Touchdown. | ||
2nd and 11 on FORT 13 | (BARR) pass complete to J Balboni (BARR) for a gain of 12 yards | ||
1st and 10 on FORT 12 | (BARR) runs for a loss of 1 yards | ||
3rd and 4 on FORT 17 | FORT 5 yard penalty. Offside | ||
2nd and 4 on FORT 17 | (BARR) incomplete pass | ||
1st and 10 on FORT 23 | |||
3rd and 10 on FORT 36 | (BARR) pass complete to T Echeverry (BARR) for a gain of 13 yards | ||
2nd and 10 on FORT 36 | (BARR) incomplete pass | ||
1st and 10 on FORT 36 | (BARR) incomplete pass | ||
1st and 10 on FORT 47 | (BARR) pass complete to (BARR) for a gain of 11 yards | ||
3rd and 6 on BARR 45 | (BARR) pass complete to (BARR) for a gain of 8 yards | ||
2nd and 6 on BARR 45 | (BARR) incomplete pass | ||
1st and 10 on BARR 41 | |||
1st and 10 on BARR 30 | (BARR) pass complete to (BARR) for a gain of 11 yards | ||
Kickoff returned by (BARR) to BARR 30 | |||
7 minutes left | |||
40 | 28 | ||
3rd and 1 on BARR 5 | |||
2nd and 2 on BARR 6 | |||
1st and 10 on BARR 14 | |||
3rd and 2 on BARR 35 | |||
2nd and 5 on BARR 38 | |||
3rd and 1 on BARR 43 | |||
3rd and 6 on BARR 48 | BARR 5 yard penalty. Offside | ||
2nd and 9 on FORT 49 | |||
1st and 10 on FORT 48 | |||
33 | 28 | ||
2nd and 10 on BARR 45 | |||
1st and 10 on BARR 39 | |||
1st and 10 on BARR 25 | FORT 14 yard penalty. Facemask | ||
Kickoff returned by C Crouch (BARR) to BARR 25 | |||
33 | 28 | ||
1st and Goal on BARR 3 | |||
27 | 28 | ||
2nd and 10 on BARR 23 | (BARR) pass intercepted by J Augustin (FORT) | ||
1st and 10 on BARR 23 | (BARR) incomplete pass | ||
Kickoff returned by T Echeverry (BARR) to BARR 23 |
2nd Quarter | FORT | BARR | |
---|---|---|---|
27 | 28 | ||
Halftime | |||
1st and 10 on FORT 21 | |||
27 | 28 | ||
4th and 9 on BARR 44 | BARR punts to FORT 21 | ||
3rd and 10 on BARR 43 | |||
2nd and 10 on BARR 43 | (BARR) incomplete pass | ||
1st and 10 on BARR 43 | (BARR) incomplete pass | ||
Kickoff to BARR 43 | |||
27 | 28 | ||
1st and 10 on FORT 34 | |||
2 minutes left | |||
21 | 28 | ||
4th and 26 on BARR 25 | BARR punts to FORT 34 | ||
3rd and 34 on BARR 17 | (BARR) pass complete to J Pabon (BARR) for a gain of 8 yards | ||
2nd and 24 on BARR 27 | (BARR) runs for a loss of 10 yards | ||
1st and 25 on BARR 26 | (BARR) runs for a gain of 1 yards | ||
1st and 10 on BARR 41 | BARR 15 yard penalty. Holding | ||
Kickoff to BARR 41 | |||
3 minutes left | |||
21 | 28 | ||
2nd and 5 on BARR 6 | |||
1st and 10 on BARR 11 | |||
1st and 10 on BARR 23 | |||
1st and 10 on FORT 28 | |||
Kickoff to FORT 28 | |||
4 minutes left | |||
14 | 28 | ||
(BARR) pat good | |||
2nd and Goal on FORT 3 | (BARR) runs for a gain of 3 yards. Touchdown. | ||
1st and Goal on FORT 8 | |||
4th and 10 on FORT 16 | FORT 8 yard penalty. Roughing kicker | ||
3rd and 10 on FORT 16 | |||
2nd and 10 on FORT 16 | (BARR) incomplete pass | ||
1st and 10 on FORT 16 | (BARR) incomplete pass | ||
6 minutes left | |||
3rd and 4 on FORT 20 | (BARR) runs for a gain of 4 yards | ||
2nd and 4 on FORT 20 | (BARR) incomplete pass | ||
1st and 10 on FORT 26 | (BARR) pass complete to J Pabon (BARR) for a gain of 6 yards | ||
2nd and 6 on FORT 35 | (BARR) pass complete to J Balboni (BARR) for a gain of 9 yards | ||
1st and 10 on FORT 39 | |||
14 | 21 | ||
4th and 25 on FORT 11 | FORT punts to FORT 39 | ||
3rd and 25 on FORT 11 | |||
2nd and 9 on FORT 27 | FORT 16 yard penalty. Intentional grounding | ||
1st and 10 on FORT 26 | |||
Kickoff to FORT 26 | |||
14 | 21 | ||
(BARR) pat good | |||
1st and 10 on BARR 45 | (BARR) pass complete to (BARR) for a gain of 55 yards. Touchdown. | ||
3rd and 1 on BARR 40 | |||
2nd and 10 on BARR 31 | (BARR) pass complete to D Meleqi (BARR) for a gain of 9 yards | ||
8 minutes left | |||
End of 1st quarter | |||
1st and 10 on BARR 31 | (BARR) incomplete pass |
1st Quarter | FORT | BARR | |
---|---|---|---|
14 | 14 | ||
4th and 21 on FORT 45 | FORT punts to BARR 31 | ||
3rd and 21 on FORT 45 | |||
3rd and 16 on 50 | FORT 5 yard penalty. False start | ||
2nd and 5 on BARR 39 | |||
1st and 10 on BARR 44 | |||
1st and 10 on FORT 37 | |||
2nd and 2 on FORT 35 | |||
1st and 10 on FORT 27 | |||
Kickoff returned by D Brown (FORT) to FORT 27 | |||
14 | 14 | ||
(BARR) pat good | |||
2nd and 8 on FORT 32 | (BARR) pass complete to D Meleqi (BARR) for a gain of 32 yards. Touchdown. | ||
1st and 10 on BARR 34 | |||
14 | 7 | ||
3rd and 10 on BARR 41 | |||
2nd and 10 on BARR 41 | |||
1st and 10 on BARR 41 | |||
2nd and 6 on FORT 45 | |||
1st and 18 on FORT 33 | |||
1st and 10 on FORT 41 | FORT 8 yard penalty. Holding | ||
14 | 7 | ||
1st and 10 on FORT 19 | (BARR) pass intercepted by D Marshall (FORT) | ||
3rd and 1 on FORT 21 | (BARR) runs for a gain of 2 yards | ||
3rd and 11 on FORT 31 | FORT 10 yard penalty. Holding | ||
2nd and 11 on FORT 31 | (BARR) incomplete pass | ||
2nd and 6 on FORT 26 | BARR 5 yard penalty. False start | ||
1st and 10 on FORT 30 | |||
3rd and 6 on FORT 38 | (BARR) pass complete to J Arnold (BARR) for a gain of 8 yards | ||
2nd and 6 on FORT 38 | (BARR) incomplete pass | ||
1st and 10 on FORT 42 | |||
Kickoff returned by D Meleqi (BARR) to FORT 47 | |||
4 minutes left | |||
14 | 7 | ||
3rd and 2 on BARR 3 | |||
2nd and 13 on BARR 14 | |||
2nd and 8 on BARR 9 | FORT 5 yard penalty. False start | ||
1st and 10 on BARR 11 | |||
2nd and 6 on BARR 25 | |||
1st and 10 on BARR 29 | |||
2nd and 10 on FORT 47 | |||
1st and 10 on FORT 47 | |||
2nd and 1 on FORT 34 | |||
1st and 10 on FORT 25 | |||
Kickoff to FORT 25 | |||
7 minutes left | |||
6 | 7 | ||
(BARR) pat good | |||
1st and Goal on FORT 3 | |||
3rd and 5 on FORT 22 | (BARR) pass complete to J Arnold (BARR) for a gain of 19 yards | ||
2nd and 10 on FORT 27 | |||
1st and 10 on FORT 27 | (BARR) incomplete pass | ||
3rd and 10 on BARR 49 | (BARR) pass complete to J Arnold (BARR) for a gain of 24 yards | ||
2nd and 10 on BARR 49 | (BARR) incomplete pass | ||
1st and 10 on BARR 49 | (BARR) incomplete pass | ||
3rd and 3 on BARR 41 | (BARR) pass complete to J Arnold (BARR) for a gain of 8 yards | ||
2nd and 4 on BARR 40 | |||
1st and 10 on BARR 34 | (BARR) pass complete to T Echeverry (BARR) for a gain of 6 yards | ||
Kickoff returned by D Meleqi (BARR) to BARR 34 | |||
6 | 0 | ||
4th and 11 on BARR 25 | |||
3rd and 11 on BARR 25 | |||
10 minutes left | |||
2nd and 11 on BARR 25 | |||
1st and 10 on BARR 24 | |||
3rd and 5 on BARR 32 | |||
2nd and 5 on BARR 32 | |||
1st and 10 on BARR 37 | |||
1st and 10 on FORT 37 | |||
Kickoff to FORT 37 | |||
FORT wins the toss and elects to receive | |||
Game started |