Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 10 | 10 | |||
| 28 | 14 | 17 | 10 | 69 |
Scoring Summary
| 1st Quarter | CHAR | INDI | |||
|---|---|---|---|---|---|
| A Cooper (INDI) runs for a gain of 36 yards. Touchdown. | 0 | 7 | |||
| A Cooper (INDI) runs for a gain of 9 yards. Touchdown. | 0 | 14 | |||
| A Cooper (INDI) pass complete to N Barnett (INDI) for a gain of 31 yards. Touchdown. | 0 | 21 | |||
| A Cooper (INDI) pass complete to N Barnett (INDI) for a gain of 14 yards. Touchdown. | 0 | 28 |
| 2nd Quarter | CHAR | INDI | |||
|---|---|---|---|---|---|
| A Cooper (INDI) pass complete to J Taylor (INDI) for a gain of 1 yards. Touchdown. | 0 | 35 | |||
| A Cooper (INDI) pass complete to N Barnett (INDI) for a gain of 27 yards. Touchdown. | 0 | 42 |
| 3rd Quarter | CHAR | INDI | |||
|---|---|---|---|---|---|
| I McDonald (INDI) 32 yard field goal good | 0 | 45 | |||
| A Cooper (INDI) runs for a gain of 1 yards. Touchdown. | 0 | 52 | |||
| J Taylor (INDI) runs for a gain of 0 yards. Touchdown. | 0 | 59 |
| 4th Quarter | CHAR | INDI | |||
|---|---|---|---|---|---|
| D Whitehurst (INDI) runs for a gain of 40 yards. Touchdown. | 0 | 66 | |||
| A Geomson (CHAR) 18 yard field goal good | 3 | 66 | |||
| D Liarton (CHAR) runs for a gain of 1 yards. Touchdown. | 10 | 66 | |||
| I McDonald (INDI) 44 yard field goal good | 10 | 69 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Hawks fall to Knights 35-27
Recap
Pirates fall to Knights 55-7
Recap
Cavaliers fall to Knights 42-21
Recap
Sabres fall to Knights 52-28
Recap
Knights fall to Warriors 39-38
Recap
Indiana defeats Purdue 56-52
Recap
Spartans fall to Hoosiers' 45-35
Recap
Hoosiers' fall to Buckeyes 26-23
Recap
Nainty Lions fall to Hoosiers' 26-22
Recap
Fighting Illini fall to Hoosiers' 13-7
