ScorebookCast
4th Quarter | CHAR | INDI | |
---|---|---|---|
10 | 69 | ||
1st and 8 on INDI 8 | Game over | ||
1st and 10 on CHAR 15 | |||
Kickoff returned by A Geomson (CHAR) to CHAR 15 | |||
10 | 69 | ||
4th and 3 on CHAR 27 | |||
3rd and 10 on CHAR 34 | |||
2nd and 10 on CHAR 34 | |||
1st and 10 on CHAR 34 | |||
30 seconds left | |||
1st and 10 on CHAR 46 | |||
Kickoff returned by N Barnett (INDI) to CHAR 46 | |||
10 | 66 | ||
2nd and Goal on INDI 1 | |||
1st and Goal on INDI 1 | |||
2 minutes left | |||
3 | 66 | ||
3rd and 29 on INDI 13 | |||
4 minutes left | |||
2nd and 29 on INDI 13 | |||
1st and 10 on INDI 32 | |||
Kickoff returned by A Crawford (INDI) to INDI 32 | |||
3 | 66 | ||
4th and Goal on INDI 1 | |||
3rd and Goal on INDI 2 | |||
2nd and Goal on INDI 6 | |||
1st and Goal on INDI 9 | |||
2nd and 5 on INDI 14 | |||
1st and 10 on INDI 19 | |||
1st and 10 on INDI 36 | |||
4th and 3 on INDI 40 | |||
3rd and 4 on INDI 41 | |||
2nd and 6 on INDI 43 | |||
1st and 10 on INDI 47 | |||
5 minutes left | |||
1st and 10 on CHAR 31 | |||
9 minutes left | |||
Kickoff returned by A Dike (CHAR) to CHAR 31 | |||
0 | 66 | ||
1st and 10 on CHAR 40 | |||
10 minutes left | |||
1st and 10 on 50 | |||
0 | 59 | ||
4th and 10 on CHAR 2 | CHAR punts to 50 | ||
3rd and 5 on CHAR 7 | |||
End of 3rd quarter | |||
2nd and 5 on CHAR 7 | |||
1st and 10 on CHAR 2 | |||
Kickoff returned by D Liarton (CHAR) to CHAR 2 |
3rd Quarter | CHAR | INDI | |
---|---|---|---|
0 | 59 | ||
1st and Goal on CHAR 0 | |||
30 seconds left | |||
0 | 52 | ||
1st and Goal on CHAR 1 | |||
0 | 45 | ||
2nd and 6 on CHAR 20 | |||
1st and 10 on CHAR 16 | |||
1 minute left | |||
Kickoff returned by D Liarton (CHAR) to CHAR 16 | |||
0 | 45 | ||
4th and 6 on CHAR 15 | |||
3rd and 6 on CHAR 15 | |||
2nd and 6 on CHAR 15 | |||
1st and 10 on CHAR 19 | |||
5 minutes left | |||
7 minutes left | |||
1st and 10 on CHAR 42 | |||
1st and 10 on INDI 48 | |||
Kickoff returned by D Whitehurst (INDI) to INDI 48 |
2nd Quarter | CHAR | INDI | |
---|---|---|---|
Halftime | 0 | 42 | |
Halftime | |||
0 | 42 | ||
1st and 10 on CHAR 27 | |||
30 seconds left | |||
1st and 10 on INDI 48 | |||
1st and 10 on INDI 25 | |||
3 minutes left | |||
0 | 35 | ||
4th and 17 on CHAR 41 | |||
3rd and 17 on CHAR 41 | |||
2nd and 9 on CHAR 49 | |||
1st and 10 on CHAR 48 | |||
1st and 10 on CHAR 35 | |||
5 minutes left | |||
1st and 10 on CHAR 25 | INDI 10 yard penalty. Unsportsmanlike conduct | ||
Kickoff to CHAR 25 | |||
0 | 35 | ||
4th and Goal on CHAR 1 | |||
3rd and Goal on CHAR 2 | |||
2nd and Goal on CHAR 3 | |||
1st and Goal on CHAR 8 | |||
2nd and 2 on CHAR 15 | |||
1st and 10 on CHAR 23 | |||
1st and 10 on CHAR 33 | |||
7 minutes left | |||
2nd and 5 on CHAR 39 | |||
1st and 10 on CHAR 44 | |||
0 | 28 | ||
4th and 14 on CHAR 21 | |||
3rd and 16 on CHAR 19 | |||
2nd and 9 on CHAR 26 | |||
1st and 10 on CHAR 25 | |||
End of 1st quarter | |||
Kickoff to CHAR 25 |
1st Quarter | CHAR | INDI | |
---|---|---|---|
0 | 28 | ||
1st and 10 on CHAR 14 | |||
0 | 21 | ||
2nd and 9 on CHAR 40 | |||
1st and 10 on CHAR 39 | |||
2nd and 5 on CHAR 30 | |||
1st and 10 on CHAR 25 | |||
Kickoff to CHAR 25 | |||
0 | 21 | ||
1st and 10 on CHAR 31 | |||
0 | 14 | ||
1st and 10 on CHAR 30 | |||
4th and 1 on CHAR 28 | |||
3rd and 1 on CHAR 28 | |||
2nd and 4 on CHAR 25 | |||
1st and 10 on CHAR 19 | |||
1st and 10 on CHAR 9 | |||
Kickoff returned by A Geomson (CHAR) to CHAR 9 | |||
0 | 14 | ||
1st and Goal on CHAR 9 | |||
1st and 10 on CHAR 44 | |||
0 | 7 | ||
2nd and 9 on CHAR 14 | CHAR punts to CHAR 44 | ||
1st and 10 on CHAR 13 | |||
Kickoff returned by A Geomson (CHAR) to CHAR 13 | |||
0 | 7 | ||
1st and 10 on CHAR 36 | |||
3rd and 1 on CHAR 46 | |||
2nd and 3 on CHAR 48 | |||
1st and 10 on INDI 45 | |||
0 | 0 | ||
4th and 2 on CHAR 19 | |||
3rd and 7 on CHAR 14 | |||
2nd and 9 on CHAR 12 | |||
1st and 10 on CHAR 11 | |||
Kickoff returned by A Dike (CHAR) to CHAR 11 | |||
CHAR wins the toss and elects to receive | |||
Game started |