ScorebookCast
4th Quarter | CAMB | SART | |
---|---|---|---|
22 | 0 | ||
4th and 33 on CAMB 22 | Game over | ||
3rd and 33 on CAMB 22 | |||
3rd and 28 on CAMB 27 | CAMB 5 yard penalty. False start | ||
3rd and 23 on CAMB 32 | CAMB 5 yard penalty. Holding | ||
2nd and 29 on CAMB 26 | |||
2nd and 23 on CAMB 32 | CAMB 6 yard penalty. Holding | ||
CAMB calls timeout (1:41) | |||
1st and 20 on CAMB 35 | |||
1st and 10 on CAMB 45 | CAMB 10 yard penalty. Holding | ||
2nd and 9 on CAMB 30 | |||
1st and 10 on CAMB 31 | |||
SART calls timeout (4:02) | |||
22 | 0 | ||
1st and 10 on CAMB 23 | |||
3rd and 1 on CAMB 15 | |||
2nd and 6 on CAMB 10 | |||
1st and 10 on CAMB 6 | |||
14 | 0 | ||
3rd and 10 on CAMB 2 | |||
2nd and Goal on CAMB 10 | |||
1st and Goal on CAMB 9 | |||
3rd and 10 on CAMB 20 | |||
3rd and 5 on CAMB 15 | SART 5 yard penalty. Illegal formation | ||
2nd and 6 on CAMB 16 | |||
1st and 10 on CAMB 20 | |||
4th and 1 on CAMB 21 | |||
3rd and 1 on CAMB 21 | |||
2nd and 4 on CAMB 24 | |||
1st and 10 on CAMB 30 | |||
2nd and 10 on CAMB 40 | |||
1st and 10 on CAMB 40 | |||
2nd and 11 on CAMB 37 | |||
End of 3rd quarter | |||
1st and 10 on CAMB 38 |
3rd Quarter | CAMB | SART | |
---|---|---|---|
14 | 0 | ||
4th and 4 on CAMB 33 | |||
3rd and 5 on CAMB 34 | |||
2nd and 5 on CAMB 34 | |||
SART calls timeout (1:15) | |||
1st and 10 on CAMB 39 | |||
1st and 10 on SART 48 | |||
1st and 10 on SART 31 | |||
14 | 0 | ||
4th and 6 on CAMB 44 | CAMB punts to SART 31 | ||
3rd and 4 on CAMB 46 | |||
2nd and 4 on CAMB 46 | |||
1st and 10 on CAMB 40 | |||
14 | 0 | ||
4th and 6 on CAMB 40 | |||
3rd and 6 on CAMB 40 | |||
3rd and 3 on CAMB 37 | SART 3 yard penalty. False start | ||
2nd and 2 on CAMB 36 | |||
1st and 10 on CAMB 44 | |||
4th and 3 on CAMB 48 | |||
3rd and 3 on CAMB 48 | |||
2nd and 8 on SART 47 | |||
1st and 10 on SART 45 | |||
1st and 10 on SART 29 | |||
14 | 0 | ||
2nd and 2 on SART 26 | |||
1st and 10 on SART 34 | |||
1st and 10 on SART 46 | |||
4th and 1 on SART 47 | |||
3rd and 1 on SART 47 | |||
2nd and 1 on SART 47 | |||
1st and 10 on CAMB 44 |
2nd Quarter | CAMB | SART | |
---|---|---|---|
14 | 0 | ||
Halftime | |||
1st and 10 on SART 45 | |||
3rd and 3 on SART 39 | |||
2nd and 3 on SART 39 | |||
1st and 10 on SART 32 | |||
1st and 10 on SART 20 | |||
2nd and Goal on SART 5 | |||
1st and Goal on SART 5 | |||
4th and 1 on SART 9 | |||
SART calls timeout (2:58) | |||
3rd and 8 on SART 16 | |||
2nd and 10 on SART 18 | |||
1st and 10 on SART 18 | |||
3rd and 5 on SART 23 | |||
2nd and 6 on SART 24 | |||
1st and 10 on SART 28 | |||
2nd and 3 on SART 32 | |||
SART calls timeout (5:45) | |||
1st and 10 on SART 39 | |||
1st and 10 on SART 49 | |||
3rd and 2 on CAMB 46 | |||
2nd and 4 on CAMB 44 | |||
1st and 10 on CAMB 38 | |||
8 | 0 | ||
4th and 4 on SART 35 | |||
3rd and 4 on SART 35 | |||
1st and 10 on SART 29 | |||
2nd and 10 on SART 19 | |||
1st and 10 on SART 19 | |||
8 | 0 | ||
2nd and Goal on SART 3 | |||
1st and Goal on SART 9 | |||
1st and 10 on SART 23 | |||
2nd and 3 on SART 26 | |||
1st and 10 on SART 33 | |||
3rd and 4 on SART 38 | |||
2nd and 5 on SART 39 | |||
End of 1st quarter | |||
1st and 10 on SART 44 |
1st Quarter | CAMB | SART | |
---|---|---|---|
0 | 0 | ||
4th and 5 on SART 15 | |||
3rd and 5 on SART 15 | |||
2nd and 10 on SART 10 | |||
1st and 10 on SART 10 | |||
0 | 0 | ||
4th and 5 on SART 46 | CAMB punts to SART 10 | ||
3rd and 4 on SART 45 | |||
2nd and 7 on SART 48 | |||
1st and 10 on CAMB 49 | |||
2nd and 5 on CAMB 42 | |||
1st and 10 on CAMB 37 | |||
2nd and 5 on CAMB 32 | |||
1st and 10 on CAMB 27 | |||
1st and 10 on CAMB 16 | |||
0 | 0 | ||
4th and 5 on CAMB 39 | |||
3rd and 7 on CAMB 41 | |||
2nd and 7 on CAMB 41 | |||
1st and 10 on CAMB 44 | |||
3rd and 5 on SART 49 | |||
2nd and 6 on SART 48 | |||
1st and 10 on SART 44 | |||
0 | 0 | ||
4th and 11 on CAMB 25 | |||
3rd and 11 on CAMB 25 | |||
2nd and 12 on CAMB 24 | |||
1st and 10 on CAMB 26 | |||
2nd and 5 on CAMB 21 | |||
1st and 10 on CAMB 16 | |||
0 | 0 | ||
4th and 6 on CAMB 16 | |||
4th and 6 on CAMB 16 | CAMB 0 yard penalty. Offside | ||
3rd and 6 on CAMB 16 | |||
2nd and 6 on CAMB 16 | |||
1st and 10 on CAMB 20 | |||
1st and 10 on 50 | |||
SART wins the toss and elects to receive |