Line Score
team | 1 | 2 | 3 | 4 | OT | T | ||
---|---|---|---|---|---|---|---|---|
7 | 20 | 0 | 8 | 0 | 35 | |||
7 | 0 | 14 | 14 | 3 | 38 |
Scoring Summary
1st Quarter | NAHS | PONTO | |||
---|---|---|---|---|---|
C Hill (NAHS) runs for a gain of 5 yards. Touchdown. | 7 | 0 | |||
J Ball (PONTO) runs for a gain of 2 yards. Touchdown. | 7 | 7 |
2nd Quarter | NAHS | PONTO | |||
---|---|---|---|---|---|
J Mathis (NAHS) pass complete to I Cohran (NAHS) for a gain of 47 yards. Touchdown. | 14 | 7 | |||
C Hill (NAHS) runs for a gain of 4 yards. Touchdown. | 21 | 7 | |||
J Mathis (NAHS) pass complete to M Simmons (NAHS) for a gain of 25 yards. Touchdown. | 27 | 7 |
3rd Quarter | NAHS | PONTO | |||
---|---|---|---|---|---|
J Whitfield (PONTO) runs for a gain of 4 yards. Touchdown. | 27 | 14 | |||
J Whitfield (PONTO) runs for a gain of 37 yards. Touchdown. | 27 | 21 |
4th Quarter | NAHS | PONTO | |||
---|---|---|---|---|---|
NAHS punts, returned by M Reel (PONTO). Touchdown. | 27 | 28 | |||
J Whitfield (PONTO) runs for a gain of 29 yards. Touchdown. | 27 | 35 | |||
C Hill (NAHS) runs for a gain of 21 yards. Touchdown. | 35 | 35 |
Overtime | NAHS | PONTO | |||
---|---|---|---|---|---|
A Maffett (PONTO) 23 yard field goal good | 35 | 38 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
@ |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Bulldogs fall to Bulldogs 25-12
Recap
Clarksdale defeats Pontotoc 32-0
Recap
West Point defeats Pontotoc 34-7
Recap
West Point defeats Pontotoc 34-7
Recap
New Albany defeats Ripley 28-10
Recap
New Albany defeats South Pontotoc 53-3
Recap
Warriors fall to Warriors 10-3
Recap
Vikings fall to Bulldogs 42-0
Recap
Warriors fall to Commodores 42-17
Recap
New Albany defeats Byhalia 49-20