ScorebookCast
Overtime | NAHS | PONTO | |
---|---|---|---|
Game Over | 35 | 38 | |
1st and 10 on NAHS 0 | Game over | ||
35 | 38 | ||
4th and Goal on NAHS 6 | |||
3rd and Goal on NAHS 6 | |||
2nd and Goal on NAHS 7 | |||
1st and Goal on NAHS 10 | |||
35 | 35 | ||
1st and Goal on PONTO 10 | |||
PONTO wins the toss and elects to receive | |||
End of 4th quarter |
4th Quarter | NAHS | PONTO | |
---|---|---|---|
35 | 35 | ||
4th and 1 on PONTO 43 | PONTO punts to NAHS 35 | ||
PONTO calls timeout (0:08) | |||
3rd and 2 on PONTO 42 | |||
3rd and 8 on PONTO 36 | |||
2nd and 8 on PONTO 36 | |||
1st and 10 on PONTO 34 | |||
35 | 35 | ||
4th and 7 on NAHS 37 | NAHS punts to PONTO 34 | ||
1 minute left | |||
3rd and 7 on NAHS 37 | |||
NAHS calls timeout (1:42) | |||
2nd and 10 on NAHS 34 | |||
1st and 10 on NAHS 34 | |||
35 | 35 | ||
4th and 10 on PONTO 36 | PONTO punts to NAHS 34 | ||
3rd and 10 on PONTO 36 | |||
2nd and 5 on PONTO 41 | |||
1st and 10 on PONTO 36 | |||
Kickoff returned by M Reel (PONTO) to PONTO 36 | |||
4 minutes left | |||
35 | 35 | ||
1st and 10 on PONTO 21 | |||
2nd and 10 on PONTO 36 | |||
1st and 10 on PONTO 36 | |||
2nd and 3 on PONTO 41 | PONTO 5 yard penalty. Offside | ||
5 minutes left | |||
1st and 10 on PONTO 48 | |||
1st and 10 on NAHS 20 | PONTO 32 yard penalty. Other | ||
1st and 10 on NAHS 20 | PONTO 0 yard penalty. Other | ||
Kickoff returned by R Crawford (NAHS) to NAHS 20 | |||
27 | 35 | ||
1st and 10 on NAHS 29 | |||
6 minutes left | |||
2nd and 11 on NAHS 40 | |||
2nd and 2 on NAHS 31 | PONTO 9 yard penalty. Block in back | ||
1st and 5 on NAHS 34 | |||
1st and 10 on NAHS 39 | NAHS 5 yard penalty. Illegal substitution | ||
1st and 10 on PONTO 49 | |||
7 minutes left | |||
27 | 28 | ||
4th and 3 on NAHS 37 | NAHS punts to PONTO 49 | ||
3rd and 3 on NAHS 37 | |||
2nd and 4 on NAHS 36 | |||
2nd and 9 on NAHS 31 | PONTO 5 yard penalty. Other | ||
1st and 10 on NAHS 30 | |||
Kickoff returned by R Crawford (NAHS) to NAHS 30 | |||
27 | 28 | ||
9 minutes left | |||
4th and 11 on NAHS 45 | |||
2nd and 7 on NAHS 49 | |||
2nd and 7 on NAHS 49 | NAHS 0 yard penalty. Ineligible receiver | ||
1st and 10 on NAHS 46 | |||
27 | 21 | ||
4th and 13 on PONTO 31 | PONTO punts to NAHS 46 | ||
3rd and 13 on PONTO 31 | |||
3rd and 8 on PONTO 36 | PONTO 5 yard penalty. False start | ||
2nd and 9 on PONTO 35 | |||
End of 3rd quarter | |||
1st and 10 on PONTO 34 | |||
2nd and 6 on PONTO 24 | |||
30 seconds left | |||
1st and 10 on PONTO 20 | |||
2nd and 2 on PONTO 13 | |||
1st and 10 on PONTO 5 |
3rd Quarter | NAHS | PONTO | |
---|---|---|---|
27 | 21 | ||
4th and 2 on PONTO 5 | |||
NAHS calls timeout (2:53) | |||
3rd and 2 on PONTO 5 | |||
3rd and 6 on PONTO 9 | PONTO 4 yard penalty. Offside | ||
2nd and 6 on PONTO 9 | |||
1st and 10 on PONTO 13 | |||
1st and 10 on PONTO 28 | PONTO 15 yard penalty. Unsportsmanlike conduct | ||
2nd and 12 on NAHS 27 | |||
1st and 12 on NAHS 27 | |||
1st and 10 on NAHS 29 | NAHS 2 yard penalty. Block in back | ||
Kickoff returned by C Knox (NAHS) to NAHS 29 | |||
6 minutes left | |||
27 | 21 | ||
3rd and 2 on NAHS 37 | |||
2nd and 10 on NAHS 45 | |||
2nd and 5 on NAHS 40 | PONTO 5 yard penalty. False start | ||
1st and 10 on NAHS 45 | |||
3rd and 9 on PONTO 46 | |||
PONTO calls timeout (8:05) | |||
8 minutes left | |||
2nd and 9 on PONTO 46 | |||
1st and 10 on PONTO 45 | |||
27 | 14 | ||
4th and 8 on NAHS 41 | |||
3rd and 8 on NAHS 41 | |||
2nd and 8 on NAHS 41 | |||
1st and 10 on NAHS 39 | |||
Kickoff returned by C Knox (NAHS) to NAHS 39 | |||
10 minutes left | |||
27 | 14 | ||
2nd and Goal on NAHS 4 | |||
1st and Goal on NAHS 8 | |||
2nd and 1 on NAHS 9 | |||
1st and 10 on NAHS 18 | |||
2nd and 12 on NAHS 38 | |||
1st and 10 on NAHS 36 | |||
Kickoff returned by I Cohran (NAHS) to NAHS 1. Fumbles, recovered by M Reel (PONTO) at NAHS 1 loses 35 yards |
2nd Quarter | NAHS | PONTO | |
---|---|---|---|
27 | 7 | ||
Halftime | |||
1st and 10 on PONTO 15 | |||
Kickoff returned by M Reel (PONTO) to PONTO 15 | |||
30 seconds left | |||
27 | 7 | ||
3rd and 17 on PONTO 25 | |||
3rd and 12 on PONTO 20 | NAHS 5 yard penalty. False start | ||
2nd and 12 on PONTO 20 | |||
1st and 10 on PONTO 18 | |||
NAHS calls timeout (0:40) | |||
3rd and 1 on PONTO 24 | |||
2nd and 6 on PONTO 29 | |||
1st and 10 on PONTO 33 | |||
PONTO calls timeout (2:00) | |||
21 | 7 | ||
1st and 20 on PONTO 7 | |||
1st and 10 on PONTO 17 | PONTO 10 yard penalty. Holding | ||
Kickoff returned by M Reel (PONTO) to PONTO 17 | |||
21 | 7 | ||
2 minutes left | |||
2nd and Goal on PONTO 4 | |||
1st and Goal on PONTO 7 | |||
3rd and 7 on PONTO 15 | |||
PONTO calls timeout (3:49) | |||
3rd and 12 on PONTO 20 | PONTO 5 yard penalty. Offside | ||
2nd and 10 on PONTO 18 | |||
1st and 10 on PONTO 18 | |||
4 minutes left | |||
PONTO calls timeout (4:34) | |||
2nd and 6 on PONTO 29 | |||
1st and 10 on PONTO 33 | |||
14 | 7 | ||
4th and 4 on PONTO 31 | PONTO punts to PONTO 33 | ||
NAHS calls timeout (5:27) | |||
3rd and 4 on PONTO 31 | |||
2nd and 10 on PONTO 25 | |||
1st and 10 on PONTO 25 | |||
NAHS calls timeout (6:42) | |||
14 | 7 | ||
1st and 10 on PONTO 24 | |||
6 minutes left | |||
14 | 7 | ||
4th and 19 on PONTO 7 | PONTO punts to PONTO 24 | ||
3rd and 14 on PONTO 12 | |||
2nd and 14 on PONTO 12 | |||
1st and 18 on PONTO 8 | |||
1st and 10 on PONTO 16 | PONTO 8 yard penalty. Block in back | ||
Kickoff returned by M Reel (PONTO) to PONTO 16 | |||
8 minutes left | |||
14 | 7 | ||
2nd and 6 on PONTO 47 | |||
1st and 10 on NAHS 49 | |||
7 | 7 | ||
4th and 18 on PONTO 27 | PONTO punts to NAHS 49 | ||
3rd and 21 on PONTO 24 | |||
2nd and 13 on PONTO 32 | |||
2nd and 8 on PONTO 37 | PONTO 5 yard penalty. Illegal procedure | ||
1st and 10 on PONTO 35 | |||
7 | 7 | ||
2nd and 9 on NAHS 46 | |||
End of 1st quarter | |||
1st and 25 on NAHS 45 | |||
1st and 10 on PONTO 40 | NAHS 15 yard penalty. Facemask | ||
2nd and 13 on NAHS 31 | |||
1st and 10 on NAHS 34 | |||
Kickoff returned by C Knox (NAHS) to NAHS 34 |
1st Quarter | NAHS | PONTO | |
---|---|---|---|
7 | 7 | ||
2 minutes left | |||
2nd and Goal on NAHS 2 | |||
1st and Goal on NAHS 3 | |||
2nd and 6 on NAHS 13 | |||
1st and 10 on NAHS 17 | |||
1st and 10 on NAHS 28 | |||
1st and 10 on PONTO 45 | |||
Kickoff returned by M Reel (PONTO) to PONTO 45 | |||
7 | 0 | ||
4th and 3 on PONTO 5 | |||
4th and 8 on PONTO 10 | PONTO 5 yard penalty. Personal foul | ||
3rd and 9 on PONTO 11 | |||
5 minutes left | |||
2nd and 10 on PONTO 12 | |||
1st and 10 on PONTO 12 | |||
1st and 10 on PONTO 24 | PONTO 12 yard penalty. Facemask | ||
2nd and 6 on PONTO 34 | |||
1st and 10 on PONTO 38 | |||
3rd and 3 on PONTO 42 | |||
2nd and 17 on NAHS 44 | |||
1st and 10 on PONTO 49 | |||
1st and 10 on PONTO 49 | NAHS 0 yard penalty. Holding | ||
0 | 0 | ||
4th and 6 on PONTO 35 | |||
3rd and 8 on PONTO 33 | |||
2nd and 6 on PONTO 35 | |||
1st and 10 on PONTO 31 | |||
2nd and 7 on PONTO 21 | |||
1st and 10 on PONTO 18 | |||
Kickoff returned by M Reel (PONTO) to PONTO 18 | |||
PONTO wins the toss and elects to receive | |||
Game started |