ScorebookCast
4th Quarter | HHS | PONTO | |
---|---|---|---|
12 | 28 | ||
2nd and 10 on PONTO 10 | Game over | ||
1st and 10 on PONTO 10 | |||
12 | 28 | ||
1st and 10 on PONTO 6 | |||
1st and 10 on PONTO 30 | |||
1st and 10 on PONTO 45 | PONTO 15 yard penalty. Facemask | ||
1st and 10 on HHS 34 | |||
Kickoff returned by J Lyons (HHS) to HHS 34 | |||
12 | 28 | ||
1st and Goal on HHS 4 | |||
1st and 10 on HHS 45 | |||
12 | 21 | ||
1st and 9 on PONTO 20 | |||
3rd and 2 on PONTO 23 | |||
2nd and 10 on PONTO 31 | |||
1st and 10 on PONTO 31 | |||
3rd and 4 on PONTO 36 | |||
2 minutes left | |||
2nd and 4 on PONTO 36 | |||
1st and 11 on PONTO 43 | |||
3rd and 10 on HHS 35 | |||
2nd and 10 on HHS 35 | |||
1st and 10 on HHS 35 | HHS 0 yard penalty. Ineligible receiver | ||
Kickoff to HHS 7 | |||
4 minutes left | |||
12 | 21 | ||
1st and Goal on HHS 9 | |||
2nd and 1 on HHS 17 | |||
1st and 10 on HHS 26 | |||
2nd and 3 on HHS 33 | |||
1st and 10 on HHS 40 | |||
PONTO calls timeout (5:46) | |||
2nd and 5 on PONTO 48 | |||
1st and 10 on PONTO 43 | |||
12 | 14 | ||
4th and 11 on HHS 22 | HHS punts to PONTO 43 | ||
3rd and 11 on HHS 22 | |||
2nd and 11 on HHS 22 | |||
2nd and 1 on HHS 32 | HHS 10 yard penalty. Holding | ||
2nd and 16 on HHS 17 | PONTO 15 yard penalty. Personal foul | ||
2nd and 4 on HHS 29 | HHS 12 yard penalty. Holding | ||
1st and 10 on HHS 23 | |||
Kickoff returned by S Crawford (HHS) to HHS 23 | |||
7 minutes left | |||
12 | 14 | ||
3rd and Goal on HHS 3 | |||
2nd and Goal on HHS 8 | |||
1st and Goal on HHS 10 | |||
2nd and 2 on HHS 12 | |||
1st and 10 on HHS 20 | |||
1st and 10 on HHS 31 | |||
3rd and 4 on HHS 41 | |||
2nd and 6 on HHS 43 | |||
1st and 10 on HHS 47 | |||
12 | 7 | ||
4th and 23 on HHS 40 | |||
3rd and 23 on HHS 40 | |||
3rd and 8 on PONTO 45 | HHS 15 yard penalty. Personal foul | ||
2nd and 11 on PONTO 48 | |||
End of 3rd quarter | |||
1st and 10 on PONTO 47 | |||
1 minute left | |||
3rd and 5 on HHS 45 | |||
2nd and 7 on HHS 43 | |||
1st and 10 on HHS 40 | |||
2 minutes left | |||
2nd and 7 on HHS 32 | |||
1st and 10 on HHS 29 |
3rd Quarter | HHS | PONTO | |
---|---|---|---|
12 | 7 | ||
4th and 10 on PONTO 48 | PONTO punts to HHS 29 | ||
3rd and 10 on PONTO 48 | |||
2nd and 10 on PONTO 48 | |||
PONTO calls timeout (4:41) | |||
1st and 10 on PONTO 48 | |||
2nd and 3 on PONTO 45 | |||
1st and 10 on PONTO 38 | |||
6 minutes left | |||
12 | 7 | ||
4th and 10 on HHS 36 | |||
3rd and 10 on HHS 36 | |||
2nd and 15 on HHS 31 | |||
1st and 10 on HHS 36 | |||
7 minutes left | |||
12 | 7 | ||
4th and 3 on HHS 36 | |||
3rd and 3 on HHS 36 | |||
2nd and 3 on HHS 36 | |||
1st and 10 on HHS 43 | |||
4th and 1 on HHS 46 | |||
1st and 10 on HHS 49 | |||
2nd and 5 on PONTO 45 | |||
1st and 10 on PONTO 40 | |||
Kickoff to PONTO 40 | |||
12 | 7 | ||
1st and 5 on PONTO 14 | |||
3rd and 7 on PONTO 30 | |||
10 minutes left | |||
2nd and 7 on PONTO 30 | |||
1st and 10 on PONTO 33 | |||
2nd and 6 on PONTO 41 | |||
1st and 10 on PONTO 45 | |||
1st and 10 on HHS 40 | PONTO 15 yard penalty. Facemask | ||
1st and 10 on HHS 28 | |||
Kickoff returned by J Washington (HHS) to HHS 28 |
2nd Quarter | HHS | PONTO | |
---|---|---|---|
6 | 7 | ||
Halftime | |||
2nd and 4 on PONTO 37 | |||
HHS calls timeout (0:04) | |||
1st and 10 on PONTO 43 | |||
2nd and 12 on HHS 44 | |||
1st and 10 on HHS 46 | |||
1st and 4 on HHS 20 | |||
1 minute left | |||
6 | 7 | ||
4th and 4 on HHS 14 | |||
3rd and 4 on HHS 14 | |||
2nd and 5 on HHS 15 | |||
1st and 10 on HHS 20 | |||
3 minutes left | |||
2nd and 2 on HHS 22 | |||
2nd and 7 on HHS 27 | HHS 5 yard penalty. Offside | ||
1st and 10 on HHS 30 | |||
6 | 7 | ||
4th and 7 on HHS 18 | |||
3rd and 7 on HHS 18 | |||
HHS calls timeout (4:47) | |||
5 minutes left | |||
2nd and 7 on HHS 18 | |||
1st and 10 on HHS 15 | |||
6 | 7 | ||
3rd and 8 on HHS 38 | |||
2nd and 10 on HHS 40 | |||
6 minutes left | |||
1st and 10 on HHS 40 | |||
3rd and 9 on HHS 49 | |||
2nd and 9 on HHS 49 | |||
1st and 10 on 50 | |||
1st and 10 on PONTO 35 | HHS 15 yard penalty. Facemask | ||
Kickoff returned by N Townsend (PONTO) to PONTO 35 | |||
6 | 7 | ||
2nd and Goal on PONTO 4 | |||
1st and Goal on PONTO 4 | |||
8 minutes left | |||
3rd and 2 on PONTO 8 | |||
2nd and 10 on PONTO 16 | |||
1st and 12 on PONTO 16 | |||
1st and 10 on PONTO 28 | |||
4th and 2 on PONTO 33 | |||
3rd and 1 on PONTO 33 | |||
3rd and 3 on PONTO 35 | |||
3rd and 20 on HHS 48 | PONTO 17 yard penalty. Facemask | ||
2nd and 9 on PONTO 41 | |||
End of 1st quarter | |||
1st and 10 on PONTO 42 | |||
3rd and 4 on PONTO 46 | |||
2nd and 6 on PONTO 48 | |||
1st and 10 on HHS 48 |
1st Quarter | HHS | PONTO | |
---|---|---|---|
0 | 7 | ||
4th and 10 on PONTO 10 | PONTO punts to HHS 48 | ||
3rd and 11 on PONTO 9 | |||
2nd and 11 on PONTO 9 | |||
1st and 10 on PONTO 10 | |||
0 | 7 | ||
4th and 17 on PONTO 26 | |||
3rd and 17 on PONTO 26 | |||
2nd and 14 on PONTO 23 | |||
2nd and 8 on PONTO 17 | HHS 6 yard penalty. Holding | ||
4 minutes left | |||
1st and 10 on PONTO 19 | |||
2nd and 3 on PONTO 23 | |||
1st and 10 on PONTO 30 | |||
2nd and 3 on PONTO 39 | |||
1st and 10 on PONTO 46 | |||
1st and 10 on HHS 34 | |||
Kickoff to HHS 34 | |||
7 minutes left | |||
0 | 7 | ||
3rd and 3 on HHS 4 | |||
2nd and 6 on HHS 7 | |||
1st and 10 on HHS 11 | |||
1st and 10 on HHS 31 | |||
1st and 10 on HHS 41 | |||
9 minutes left | |||
PONTO calls timeout (8:54) | |||
3rd and 1 on HHS 47 | |||
2nd and 7 on PONTO 47 | |||
1st and 10 on PONTO 44 | |||
2nd and 4 on PONTO 39 | |||
1st and 10 on PONTO 33 | |||
Kickoff returned by N Townsend (PONTO) to PONTO 33 | |||
HHS wins the toss and elects to kick | |||
Game started |