| 4th Quarter |
Game over |
![Walnut]() #14 Madison Weeks missed FT 2 of 2 |
![Walnut]() #14 Madison Weeks missed FT 1 of 2 |
![Walnut]() #13 Abigayle Rutherford made 2pt FG | 44 | 56 |
![Walnut]() #13 Abigayle Rutherford made 2pt FG | 44 | 54 |
![Walnut]() #11 Harley Garner made 2pt FG | 44 | 52 |
![Walnut]() #2 Madilynn Vuncannon made FT 2 of 2 | 44 | 50 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 2 | 44 | 49 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 1 | 44 | 48 |
![Walnut]() #2 Madilynn Vuncannon made 2pt FG | 44 | 47 |
![Hickory Flat]() #11 Abigail Tatum made 2pt FG | 44 | 45 |
![Hickory Flat]() #11 Abigail Tatum made 2pt FG | 42 | 45 |
![Hickory Flat]() #23 Camri Westmoreland made FT 2 of 2 | 40 | 45 |
![Hickory Flat]() #23 Camri Westmoreland missed FT 1 of 2 |
![Hickory Flat]() #11 Abigail Tatum made 3pt FG | 39 | 45 |
![Hickory Flat]() #11 Abigail Tatum made 3pt FG | 36 | 45 |
![Hickory Flat]() #11 Abigail Tatum made FT 2 of 2 | 33 | 45 |
![Hickory Flat]() #11 Abigail Tatum made FT 1 of 2 | 32 | 45 |
![Hickory Flat]() #2 Morgan Green made 3pt FG | 31 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 1 of 1 | 28 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made 2pt FG | 27 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made 2pt FG | 25 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 2 of 2 | 23 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 1 of 2 | 22 | 45 |
| 3rd Quarter |
End of 3rd quarter |
![Hickory Flat]() #11 Abigail Tatum made 3pt FG | 21 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 2 of 2 | 18 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 1 of 2 | 17 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 2 of 2 | 16 | 45 |
![Hickory Flat]() #3 Vonterrica Garner missed FT 1 of 2 |
![Hickory Flat]() #3 Vonterrica Garner made FT 2 of 2 | 15 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 1 of 2 | 14 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 2 of 2 | 13 | 45 |
![Hickory Flat]() #3 Vonterrica Garner made FT 1 of 2 | 12 | 45 |
![Hickory Flat]() #3 Vonterrica Garner missed FT 2 of 2 |
![Hickory Flat]() #3 Vonterrica Garner missed FT 1 of 2 |
![Walnut]() #14 Madison Weeks made 2pt FG | 11 | 45 |
![Walnut]() #2 Madilynn Vuncannon made 2pt FG | 11 | 43 |
![Walnut]() #2 Madilynn Vuncannon made 3pt FG | 11 | 41 |
![Walnut]() #2 Madilynn Vuncannon made FT 2 of 2 | 11 | 38 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 2 | 11 | 37 |
| 2nd Quarter |
Halftime |
![Walnut]() #33 Mabry Jackson made 2pt FG | 11 | 36 |
![Walnut]() #33 Mabry Jackson made FT 2 of 2 | 11 | 34 |
![Walnut]() #33 Mabry Jackson missed FT 1 of 2 |
![Walnut]() #14 Madison Weeks made FT 2 of 2 | 11 | 33 |
![Walnut]() #14 Madison Weeks made FT 1 of 2 | 11 | 32 |
![Walnut]() #11 Harley Garner made 3pt FG | 11 | 31 |
![Walnut]() #2 Madilynn Vuncannon made 2pt FG | 11 | 28 |
![Walnut]() #2 Madilynn Vuncannon made 2pt FG | 11 | 26 |
![Walnut]() #2 Madilynn Vuncannon made 2pt FG | 11 | 24 |
![Walnut]() #2 Madilynn Vuncannon made FT 2 of 2 | 11 | 22 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 2 | 11 | 21 |
![Walnut]() #2 Madilynn Vuncannon made FT 2 of 2 | 11 | 20 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 2 | 11 | 19 |
![Hickory Flat]() #11 Chasity Davis made FT 2 of 2 | 11 | 18 |
![Hickory Flat]() #11 Chasity Davis made FT 1 of 2 | 10 | 18 |
![Hickory Flat]() #11 Abigail Tatum made 2pt FG | 9 | 18 |
| 1st Quarter |
End of 1st quarter |
![Hickory Flat]() #11 Abigail Tatum made 3pt FG | 7 | 18 |
![Hickory Flat]() #2 Morgan Green made 3pt FG | 4 | 18 |
![Hickory Flat]() #3 Vonterrica Garner missed FT 2 of 2 |
![Hickory Flat]() #3 Vonterrica Garner made FT 1 of 2 | 1 | 18 |
![Walnut]() #11 Harley Garner made 3pt FG | 0 | 18 |
![Walnut]() #14 Madison Weeks made FT 2 of 2 | 0 | 15 |
![Walnut]() #14 Madison Weeks made FT 1 of 2 | 0 | 14 |
![Walnut]() #2 Madilynn Vuncannon made FT 2 of 2 | 0 | 13 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 2 | 0 | 12 |
![Walnut]() #2 Madilynn Vuncannon made 2pt FG | 0 | 11 |
![Walnut]() #2 Madilynn Vuncannon made 2pt FG | 0 | 9 |
![Walnut]() #2 Madilynn Vuncannon made FT 2 of 2 | 0 | 7 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 2 | 0 | 6 |
![Walnut]() #2 Madilynn Vuncannon made FT 2 of 2 | 0 | 5 |
![Walnut]() #2 Madilynn Vuncannon made FT 1 of 2 | 0 | 4 |
![Walnut]() #2 Madilynn Vuncannon made 3pt FG | 0 | 3 |
![Hickory Flat]() HICK wins the tip |
Game Started |