Scoring Summary
| 1st Quarter | TOPS | HOGG | |||
|---|---|---|---|---|---|
| S Williams (HOGG) runs for a gain of 26 yards. Touchdown. | 0 | 7 | |||
| I Baggett (HOGG) runs for a gain of 4 yards. Touchdown. | 0 | 14 |
| 2nd Quarter | TOPS | HOGG | |||
|---|---|---|---|---|---|
| I Baggett (HOGG) runs for a gain of 2 yards. Touchdown. | 0 | 21 | |||
| D Sorrells (HOGG) 42 yard field goal good | 0 | 24 |
| 3rd Quarter | TOPS | HOGG | |||
|---|---|---|---|---|---|
| S Williams (HOGG) runs for a gain of 6 yards. Touchdown. | 0 | 31 | |||
| H Heitman (HOGG) runs for a gain of 15 yards. Touchdown. | 0 | 38 | |||
| T Cain (TOPS) pass complete to C Wilson (TOPS) for a gain of 88 yards. Touchdown. | 7 | 38 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Hoggard defeats Wallace-Rose Hill 48-14
Recap
Weddington defeats Hoggard 56-21
Recap
Hoggard defeats Cardinal Gibbons 41-20
Recap
Rams fall to Vikings 51-35
Recap
Hoggard defeats E.A. Laney 43-10
Recap
Pirates fall to Buccaneers 26-12
Recap
Ashley defeats Topsail 30-6
Recap
Pirates fall to Vikings 45-0
Recap
Topsail defeats South Brunswick 40-34
Recap
North Brunswick defeats Topsail 31-20
