ScorebookCast
4th Quarter | AMER | UNIO | |
---|---|---|---|
3 | 14 | ||
1st and 10 on UNIO 13 | Game over | ||
1st and 10 on UNIO 24 | |||
1st and 10 on UNIO 24 | UNIO 0 yard penalty. Unsportsmanlike conduct | ||
1st and 10 on UNIO 39 | UNIO 15 yard penalty. Pass interference | ||
2nd and 2 on UNIO 46 | |||
1st and 10 on AMER 46 | |||
3 | 14 | ||
4th and 12 on AMER 44 | |||
AMER calls timeout (0:58) | |||
3rd and 14 on AMER 46 | |||
AMER calls timeout (1:06) | |||
2nd and 11 on AMER 43 | |||
AMER calls timeout (1:14) | |||
1 minute left | |||
1st and 10 on AMER 42 | |||
1st and 10 on UNIO 48 | |||
3 | 14 | ||
2nd and 7 on AMER 41 | |||
2nd and 2 on AMER 46 | AMER 5 yard penalty. False start | ||
1st and 10 on AMER 38 | |||
1st and 10 on AMER 19 | |||
1st and 10 on AMER 4 | |||
3 minutes left | |||
3 | 14 | ||
4th and 7 on AMER 32 | UNIO punts to AMER 4 | ||
3rd and 7 on AMER 32 | |||
2nd and 10 on AMER 35 | |||
1st and 10 on AMER 35 | |||
2nd and 5 on 50 | AMER 15 yard penalty. Facemask | ||
1st and 10 on UNIO 45 | |||
3 | 14 | ||
4th and 9 on UNIO 45 | |||
4th and 4 on UNIO 40 | AMER 5 yard penalty. False start | ||
3rd and 10 on UNIO 46 | |||
2nd and 10 on UNIO 46 | |||
1st and 10 on UNIO 46 | |||
1st and 10 on AMER 42 | |||
Kickoff returned by R crevisten (AMER) to AMER 42 | |||
3 | 14 | ||
3rd and 9 on UNIO 30 | |||
2nd and 16 on UNIO 23 | |||
2nd and 8 on UNIO 31 | UNIO 8 yard penalty. Holding | ||
1st and 10 on UNIO 29 | |||
2nd and 2 on UNIO 23 | |||
1st and 10 on UNIO 15 | |||
3 | 7 | ||
4th and 18 on AMER 38 | AMER punts to UNIO 15 | ||
3rd and 3 on UNIO 47 | AMER 15 yard penalty. Intentional grounding | ||
2nd and 8 on AMER 48 | |||
1st and 10 on AMER 46 | |||
3 | 7 | ||
4th and 13 on UNIO 10 | UNIO punts to AMER 46 | ||
3rd and 8 on UNIO 15 | |||
End of 3rd quarter | |||
2nd and 10 on UNIO 13 | |||
1st and 10 on UNIO 13 | |||
3rd and 6 on UNIO 5 | |||
2nd and 6 on UNIO 5 | |||
1st and 10 on UNIO 1 |
3rd Quarter | AMER | UNIO | |
---|---|---|---|
3 | 7 | ||
4th and Goal on UNIO 2 | |||
3rd and Goal on UNIO 3 | |||
2nd and Goal on UNIO 3 | |||
2nd and Goal on UNIO 5 | UNIO 2 yard penalty. Offside | ||
1st and Goal on UNIO 10 | |||
1st and 10 on UNIO 39 | |||
3rd and 9 on AMER 46 | UNIO 15 yard penalty. Pass interference | ||
2nd and 10 on AMER 45 | |||
1st and 10 on AMER 45 | |||
3rd and 6 on AMER 37 | |||
2nd and 7 on AMER 36 | |||
1st and 10 on AMER 33 | |||
1st and 10 on AMER 20 | |||
3 | 7 | ||
4th and 14 on AMER 49 | |||
7 minutes left | |||
4th and 19 on UNIO 46 | AMER 5 yard penalty. Illegal substitution | ||
3rd and 15 on 50 | |||
3rd and 6 on AMER 41 | UNIO 9 yard penalty. Holding | ||
2nd and 12 on AMER 47 | |||
1st and 10 on AMER 45 | |||
1st and 10 on UNIO 45 | |||
3rd and 4 on UNIO 26 | |||
2nd and 9 on UNIO 21 | |||
1st and 10 on UNIO 20 | |||
Kickoff to UNIO 20 |
2nd Quarter | AMER | UNIO | |
---|---|---|---|
Halftime | 3 | 7 | |
Halftime | |||
3 | 7 | ||
2nd and 9 on AMER 48 | |||
AMER calls timeout (0:10) | |||
1st and 10 on AMER 47 | |||
30 seconds left | |||
AMER calls timeout (0:19) | |||
3rd and 1 on AMER 46 | |||
2nd and 1 on AMER 46 | |||
1st and 10 on AMER 37 | |||
Kickoff returned by R crevisten (AMER) to AMER 37 | |||
3 | 7 | ||
3rd and 15 on AMER 29 | |||
2nd and 15 on AMER 29 | |||
2nd and 10 on AMER 24 | UNIO 5 yard penalty. False start | ||
1st and 10 on AMER 24 | |||
4th and 1 on AMER 30 | |||
1 minute left | |||
3rd and 1 on AMER 30 | |||
2nd and 6 on AMER 35 | |||
1st and 10 on AMER 39 | |||
4th and 1 on UNIO 48 | |||
AMER calls timeout (3:08) | |||
4th and 6 on UNIO 43 | AMER 4 yard penalty. Roughing kicker | ||
3rd and 13 on UNIO 36 | |||
2nd and 13 on UNIO 36 | |||
1st and 10 on UNIO 39 | |||
4th and 17 on UNIO 29 | AMER 10 yard penalty. Roughing kicker | ||
3rd and 16 on UNIO 30 | |||
3rd and 1 on UNIO 45 | UNIO 15 yard penalty. Holding | ||
2nd and 10 on UNIO 36 | |||
1st and 10 on UNIO 36 | |||
3rd and 3 on UNIO 33 | |||
2nd and 10 on UNIO 26 | |||
8 minutes left | |||
UNIO calls timeout (8:25) | |||
1st and 10 on UNIO 26 | |||
3 | 0 | ||
4th and 8 on AMER 41 | AMER punts to UNIO 26 | ||
3rd and 26 on AMER 23 | |||
2nd and 23 on AMER 26 | |||
1st and 15 on AMER 34 | |||
1st and 10 on AMER 39 | AMER 5 yard penalty. Illegal substitution | ||
3 | 0 | ||
4th and 1 on AMER 38 | |||
3rd and 7 on AMER 44 | |||
2nd and 3 on AMER 40 | |||
End of 1st quarter | |||
1st and 10 on AMER 47 | |||
1st and 10 on UNIO 38 | AMER 15 yard penalty. Personal foul | ||
1st and 10 on UNIO 28 |
1st Quarter | AMER | UNIO | |
---|---|---|---|
3 | 0 | ||
4th and 3 on AMER 30 | AMER punts to UNIO 28 | ||
3rd and 11 on AMER 22 | |||
2nd and 11 on AMER 22 | |||
1st and 11 on AMER 23 | |||
2 minutes left | |||
3rd and 2 on AMER 20 | |||
2nd and 9 on AMER 13 | |||
1st and 10 on AMER 12 | |||
1st and 5 on AMER 7 | |||
1st and 10 on AMER 2 | UNIO 5 yard penalty. Offside | ||
3 | 0 | ||
4th and 9 on AMER 45 | UNIO punts to AMER 2 | ||
4th and 4 on AMER 40 | UNIO 5 yard penalty. Delay of game | ||
3rd and 6 on AMER 42 | |||
2nd and 2 on AMER 38 | |||
1st and 10 on AMER 46 | |||
1st and 10 on UNIO 43 | |||
1st and 10 on UNIO 28 | |||
Kickoff returned by C Jackson (UNIO) to UNIO 28 | |||
3 | 0 | ||
4th and 12 on UNIO 16 | |||
3rd and 12 on UNIO 16 | |||
2nd and 10 on UNIO 14 | |||
1st and 10 on UNIO 14 | |||
1st and 10 on UNIO 28 | |||
2nd and 2 on UNIO 33 | |||
1st and 10 on UNIO 41 | |||
3rd and 13 on AMER 45 | UNIO 14 yard penalty. Roughing passer | ||
2nd and 15 on AMER 43 | |||
1st and 17 on AMER 41 | |||
1st and 20 on AMER 38 | UNIO 3 yard penalty. Offside | ||
1st and 10 on AMER 48 | AMER 10 yard penalty. Holding | ||
1st and 10 on AMER 36 | |||
Kickoff returned by R crevisten (AMER) to AMER 36 | |||
UNIO wins the toss and elects to kick | |||
Game started |