Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
21 | 7 | 14 | 7 | 49 | |||
0 | 0 | 0 | 0 | 0 |
Scoring Summary
1st Quarter | SJBHS | OSCA | |||
---|---|---|---|---|---|
R Luke (SJBHS) runs for a gain of 80 yards. Touchdown. | 7 | 0 | |||
K Houser (SJBHS) pass complete to M Uiagalelei (SJBHS) for a gain of 8 yards. Touchdown. | 14 | 0 | |||
P Clarkson (SJBHS) pass complete to M Uiagalelei (SJBHS) for a gain of 27 yards. Touchdown. | 21 | 0 |
2nd Quarter | SJBHS | OSCA | |||
---|---|---|---|---|---|
K Houser (SJBHS) pass complete to C James (SJBHS) for a gain of 9 yards. Touchdown. | 28 | 0 |
3rd Quarter | SJBHS | OSCA | |||
---|---|---|---|---|---|
P Clarkson (SJBHS) pass complete to C James (SJBHS) for a gain of 17 yards. Touchdown. | 35 | 0 | |||
K Houser (SJBHS) runs for a gain of 24 yards. Touchdown. | 42 | 0 |
4th Quarter | SJBHS | OSCA | |||
---|---|---|---|---|---|
C Sanchez (SJBHS) pass complete to C Sylvester (SJBHS) for a gain of 38 yards. Touchdown. | 49 | 0 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
Date | Opponent | Time | ||
---|---|---|---|---|
No Games Scheduled |
News & Updates
Recap
Oscar Smith defeats Colonial Forge 42-7
Recap
Oscar Smith defeats Manchester 35-0
Recap
Oscar Smith defeats Grassfield 41-0
Recap
Mater Dei tied St. John Bosco 0-0
Recap
Bruins fall to Tigers 42-0
Recap
Oscar Smith defeats Hickory 49-21
Recap
Braves fall to Monarchs 35-7
Recap
St. John Bosco defeats Centennial 43-42
Recap
Lancers fall to Braves 44-22
Recap
Lions fall to Braves 42-20