ScorebookCast
4th Quarter | SJBHS | OSCA | |
---|---|---|---|
49 | 0 | ||
4th and 10 on OSCA 30 | Game over | ||
3rd and 10 on OSCA 30 | |||
2nd and 10 on OSCA 30 | |||
1st and 10 on OSCA 30 | |||
2nd and 5 on OSCA 38 | |||
1st and 10 on OSCA 43 | |||
49 | 0 | ||
4th and 17 on OSCA 43 | |||
3rd and 17 on OSCA 43 | |||
2nd and 17 on OSCA 43 | |||
1st and 22 on OSCA 38 | |||
1st and 10 on 50 | OSCA 12 yard penalty. Holding | ||
3rd and 10 on OSCA 20 | |||
2nd and 10 on OSCA 20 | |||
1st and 10 on OSCA 20 | |||
Kickoff to OSCA 20 | |||
49 | 0 | ||
1st and 10 on OSCA 38 | |||
1st and 10 on OSCA 49 | |||
1st and 10 on SJBHS 40 | |||
2nd and 10 on SJBHS 30 | |||
End of 3rd quarter | |||
1st and 10 on SJBHS 30 |
3rd Quarter | SJBHS | OSCA | |
---|---|---|---|
42 | 0 | ||
4th and 14 on OSCA 31 | OSCA punts to SJBHS 30 | ||
4th and 9 on OSCA 36 | OSCA 5 yard penalty. Delay of game | ||
3rd and 9 on OSCA 36 | |||
2nd and 10 on OSCA 35 | |||
1st and 10 on OSCA 35 | |||
Kickoff returned by J Knox (OSCA) to OSCA 35 | |||
42 | 0 | ||
2nd and 3 on OSCA 24 | |||
1st and 10 on OSCA 31 | |||
1st and 10 on OSCA 20 | SJBHS 11 yard penalty. Holding | ||
2nd and 6 on OSCA 46 | |||
1st and 10 on 50 | |||
1st and 10 on SJBHS 40 | |||
35 | 0 | ||
4th and 8 on OSCA 28 | OSCA punts to SJBHS 40 | ||
3rd and 5 on OSCA 31 | |||
2nd and 5 on OSCA 31 | |||
1st and 10 on OSCA 26 | |||
Kickoff returned by E Thompson (OSCA) to OSCA 26 | |||
35 | 0 | ||
1st and 10 on OSCA 17 | |||
2nd and 5 on OSCA 28 | |||
1st and 10 on OSCA 33 | |||
28 | 0 | ||
3rd and 10 on OSCA 27 | |||
2nd and 10 on OSCA 27 | |||
1st and 10 on OSCA 27 | |||
2nd and 8 on OSCA 16 | |||
1st and 10 on OSCA 14 | |||
28 | 0 | ||
2nd and 10 on OSCA 43 | |||
1st and 10 on OSCA 43 | |||
Kickoff returned by S Hala (SJBHS) to OSCA 43 |
2nd Quarter | SJBHS | OSCA | |
---|---|---|---|
28 | 0 | ||
Halftime | |||
2nd and 10 on OSCA 42 | |||
1st and 10 on OSCA 42 | |||
2nd and 1 on SJBHS 29 | |||
1st and 10 on SJBHS 20 | |||
28 | 0 | ||
4th and 41 on 50 | OSCA punts to SJBHS 20 | ||
3rd and 30 on SJBHS 39 | |||
2nd and 24 on SJBHS 33 | |||
1st and 10 on SJBHS 19 | |||
3rd and 3 on SJBHS 28 | SJBHS 9 yard penalty. Roughing passer | ||
2nd and 10 on SJBHS 35 | |||
1st and 10 on SJBHS 35 | |||
1st and 10 on 50 | SJBHS 15 yard penalty. Personal foul | ||
2nd and 23 on OSCA 17 | |||
1st and 23 on OSCA 17 | |||
1st and 10 on OSCA 28 | OSCA 11 yard penalty. Holding | ||
Kickoff returned by E Thompson (OSCA) to OSCA 28 | |||
28 | 0 | ||
3rd and Goal on OSCA 9 | |||
2nd and Goal on OSCA 7 | SJBHS 2 yard penalty. False start | ||
1st and Goal on OSCA 5 | |||
1st and 10 on OSCA 21 | |||
3rd and 5 on SJBHS 46 | |||
2nd and 10 on SJBHS 41 | |||
1st and 10 on SJBHS 41 | |||
3rd and 11 on SJBHS 30 | |||
2nd and 11 on SJBHS 30 | |||
1st and 10 on SJBHS 31 | |||
21 | 0 | ||
4th and 14 on SJBHS 43 | |||
4th and 9 on SJBHS 38 | OSCA 5 yard penalty. False start | ||
3rd and 9 on SJBHS 38 | |||
2nd and 12 on SJBHS 41 | |||
1st and 10 on SJBHS 40 | |||
2nd and 2 on SJBHS 44 | |||
1st and 15 on OSCA 43 | |||
1st and 10 on OSCA 48 | OSCA 5 yard penalty. Intentional grounding | ||
4th and 11 on OSCA 34 | |||
3rd and 10 on OSCA 35 | |||
2nd and 10 on OSCA 35 | |||
1st and 10 on OSCA 35 | |||
3rd and 10 on OSCA 20 | SJBHS 15 yard penalty. Pass interference | ||
2nd and 10 on OSCA 20 | |||
1st and 10 on OSCA 20 | |||
Kickoff to OSCA 20 | |||
End of 1st quarter |
1st Quarter | SJBHS | OSCA | |
---|---|---|---|
21 | 0 | ||
1st and 23 on OSCA 27 | |||
1st and 10 on OSCA 14 | SJBHS 13 yard penalty. Block in back | ||
1st and 10 on OSCA 27 | OSCA 13 yard penalty. Personal foul | ||
2nd and 10 on SJBHS 25 | |||
1st and 10 on SJBHS 25 | |||
14 | 0 | ||
4th and 12 on OSCA 42 | |||
4th and 7 on OSCA 47 | OSCA 5 yard penalty. Delay of game | ||
3rd and 6 on OSCA 48 | |||
2nd and 5 on OSCA 49 | |||
1st and 10 on OSCA 44 | |||
2nd and 3 on OSCA 23 | |||
1st and 10 on OSCA 16 | |||
1st and 10 on OSCA 45 | OSCA 29 yard penalty. Block in back | ||
Kickoff returned by E Thompson (OSCA) to OSCA 45 | |||
14 | 0 | ||
3rd and Goal on OSCA 8 | |||
2nd and Goal on OSCA 4 | |||
2nd and 1 on OSCA 7 | |||
1st and 10 on OSCA 16 | |||
2nd and 10 on OSCA 27 | |||
1st and 10 on OSCA 27 | |||
1st and 10 on OSCA 44 | |||
7 | 0 | ||
4th and 4 on OSCA 44 | |||
3rd and 20 on OSCA 28 | |||
2nd and 18 on OSCA 30 | |||
2nd and 13 on OSCA 35 | OSCA 5 yard penalty. Delay of game | ||
1st and 10 on OSCA 38 | |||
Kickoff returned by A Brown (OSCA) to OSCA 38 | |||
7 | 0 | ||
2nd and 10 on SJBHS 20 | |||
1st and 10 on SJBHS 20 | |||
0 | 0 | ||
3rd and 10 on OSCA 34 | |||
2nd and 12 on OSCA 34 | |||
2nd and 9 on SJBHS 49 | OSCA 4 yard penalty. False start | ||
1st and 10 on 50 | |||
2nd and 5 on OSCA 45 | |||
1st and 10 on OSCA 40 | |||
Kickoff returned by J Sutton (OSCA) to OSCA 40 | |||
SJBHS wins the toss and elects to kick | |||
Game started |